2026 Fixtures and Results: Cornwall Division 5 East
Matches are on Saturdays with a 1pm start unless otherwise stated
Current League Table: Click here
| Opponents | Home / Away | Result | Click here for scorecard | |
|---|---|---|---|---|
| 18th April | FRIENDLY v Saltash | Home | ||
| 25th April | FRIENDLY v Callington | Probably home! | ||
| Monday 27th April | ISAAC FOOT CUP v South Petherwin | Callington | ||
| 2nd May | Menheniot Looe II | Home | ||
| 9th May | Bugle | Away | ||
| 16th May | Buckland Monachorum | Home | ||
| 23rd May | Pencarrow | Home | ||
| 30th May | Lanhydrock II | Away | ||
| 6th June | Launceston II | Home | ||
| 13th June | Newquay III | Away | ||
| 20th June | Luckett II | Home | ||
| 27th June | Holsworthy II | Away | ||
| 4th July | Menheniot Looe II | Away | ||
| 11th July | Bugle | Home | ||
| 18th July | Buckland Monachorum | Away | ||
| 25th July | Pencarrow | Away | ||
| 1st August | Lanhydrock II | Home | ||
| 8th August | Launceston II | Away | ||
| 15th August | Newquay III | Home | ||
| 22nd August | Luckett II | Away | ||
| 30th August | Holsworthy II | Away | ||
| 5th September | FRIENDLY v Saltash | Home |
Fridays are generally reserved for ground maintenance and wicket preparation (4-6pm). Nets are held on Wednesdays from 6.30pm. All welcome, including new players, but new players please contact one of us before turning up, so we can make sure someone is there!
ARCHIVE RESULTS
2025: Click here
2024: Click here
2023: Click here
2022: Click here
2021: Click here
2020: Click here
2019: Click here
2018: Click here
2017: Click here