2025 Fixtures and Results: Cornwall Division 5 East
Matches are on Saturdays with a 1pm start unless otherwise stated
Current League Table: Click here
way | Opponents | Home / Away | Result | Click here for scorecard |
---|---|---|---|---|
26th April | FRIENDLY v Saltash | Home | Cancelled: waterlogged ground | |
3rd May | Grampound Road III | Away | Gunnislake won by 7 wickets | Click here |
5th May (4pm) | Isaac Foot Cup v Luckett | Callington | Luckett won by 8 wickets | |
10th May | Newquay III | Home | Newquay won by 15 runs | Click here |
17th May | Pencarrow | Away | Gunnislake won by 30 runs | Click here |
24th May | Buckland Monachorum | Home | ||
31st May | Launceston II | Away | ||
7th June | Holsworthy II | Home | ||
14th June | Wadebridge II | Away | ||
21st June | St Minver II | Home | ||
28th June | Gorran | Away | ||
5th July | Grampound Road III | Home | ||
12th July | Newquay III | Away | ||
19th July | Pencarrow | Home | ||
26th July | Buckland Monachorum | Away | ||
2nd August | Launceston II | Home | ||
9th August | Holsworthy II | Away | ||
16th August | Wadebridge III | Home | ||
23rd August | St Minver II | Away | ||
30th August | Gorran | Home | ||
6th September | FRIENDLY TBC | |||
13th September | FRIENDLY TBC |
Fridays are generally reserved for ground maintenance and wicket preparation (4-6pm). Nets are held on Wednesdays from 6.30pm. All welcome, including new players, but new players please contact one of us before turning up, so we can make sure someone is there!
ARCHIVE RESULTS
2024: Click here
2023: Click here
2022: Click here
2021: Click here
2020: Click here
2019: Click here
2018: Click here
2017: Click here