2018 Fixtures and Results: Cornwall Division 5 East
Matches are on Saturdays with a 2pm start unless otherwise stated
2018 League Table : Click here
| Date | Opponents | Home/ Away | Result | Click here for scorecard |
|---|---|---|---|---|
| 21st April | Tintagel II | Away | Cancelled: unprepared wicket | |
| 28th April | St Blazey II | Home | Cancelled: waterlogged pitch | |
| 5th May | Wadebridge III | Home | Wadebridge won by 7 wickets | Click |
| 12th May | Saltash St Stephen | Away | Saltash St Stephen won by 9 wickets | Click |
| 19th May | Launceston III | Home | Gunnislake won by 25 runs | Click |
| 26th May | St Stephen | Away | St Stephens won by 121 runs | Click |
| Monday 28th May | Ladock II | Home | Ladock won by six wickets | Click |
| 2nd June | Werrington IV | Away | Werrington won by nine wickets | Click |
| 9th June | Buckland Monachorum | Home | Buckland Monachorum won by nine wickets | Click |
| 16th June | Tideford II | Home | Gunnislake conceded. | |
| 23rd June | St Minver II | Away | BYE: St Minver withdrawn from league | |
| 30th June | Tintagel II | Home | Tintagel conceded. | |
| 7th July | Saltash St Stephen | Home | Saltash St Stephens won by 115 runs | Click |
| 14th July | Launceston III | Away | Launceston III won by ten wickets | Click |
| 21st July | St Stephen | Home | St Stephen won by seven wickets | Click |
| 28th July | Ladock II | Away | Ladock won by five wickets | Click |
| 4th August | Werrington IV | Home | Gunnislake won by 86 runs | Click |
| 11th August | Buckland Monachorum | Away | Cancelled: continuous rain | |
| 18th August | Tideford II | Away | Tideford won by five wickets | Click |
| 25th August | St Minver II | Home | BYE: St Minver withdrawn from league | |
| 1st September | Wadebridge III | Away | Wadebridge won by 175 runs | Click |
| 8th September | St Blazey II | Away | St Blazey won by four wickets | Click |
Fridays are generally reserved for ground maintenance and wicket preparation (4-6pm), followed by nets (6-8pm). All welcome, including new players.
ARCHIVE RESULTS
2017: Click here