2025 Fixtures and Results: Cornwall Division 5 East
Matches are on Saturdays with a 1pm start unless otherwise stated
Current League Table: Click here
| way | Opponents | Home / Away | Result | Click here for scorecard |
|---|---|---|---|---|
| 26th April | FRIENDLY v Saltash | Home | Cancelled: waterlogged ground | |
| 3rd May | Grampound Road III | Away | Gunnislake won by 7 wickets | Click here |
| 5th May (4pm) | Isaac Foot Cup v Luckett | Callington | Luckett won by 8 wickets | |
| 10th May | Newquay III | Home | Newquay won by 15 runs | Click here |
| 17th May | Pencarrow | Away | Gunnislake won by 30 runs | Click here |
| 24th May | Buckland Monachorum | Home | Buckland Monachorum won by 97 runs | Click here |
| 31st May | Launceston II | Away | Launceston won by 4 wickets | Click here |
| 7th June | Holsworthy II | Home | Cancelled: heavy rain | |
| 14th June | Wadebridge II | Away | Wadebridge won by 97 runs | Click here |
| 21st June | St Minver II | Home | Gunnislake won by 6 wickets | Click here |
| 28th June | Gorran | Away | Gorran won by 7 wickets | Click here |
| 5th July | Grampound Road III | Home | Gunnislake won by 9 wickets | Click here |
| 12th July | Newquay III | Away | Newquay won by 143 runs | Click here |
| 19th July | Pencarrow | Home | Pencarrow won by 54 runs | Click here |
| 26th July | Buckland Monachorum | Away | Buckland Monachorum won by 9 wickets | Click here |
| 2nd August | Launceston II | Home | Gunnislake won by 127 runs | Click here |
| 9th August | Holsworthy II | Away | Gunnislake won by 9 wickets | Click here |
| 16th August | Wadebridge III | Home | Wadebridge III won by six wickets | Click here |
| 23rd August | St Minver II | Away | St Minver won by six wickets | Click here |
| 30th August | Gorran | Home | Cancelled: Rain | |
| 6th September | FRIENDLY v Saltash | Home | Gunnislake + guests won |
Fridays are generally reserved for ground maintenance and wicket preparation (4-6pm). Nets are held on Wednesdays from 6.30pm. All welcome, including new players, but new players please contact one of us before turning up, so we can make sure someone is there!
ARCHIVE RESULTS
2024: Click here
2023: Click here
2022: Click here
2021: Click here
2020: Click here
2019: Click here
2018: Click here
2017: Click here