2021 Fixtures and Results: Cornwall Division 6 East
Matches are on Saturdays with a 2pm start unless otherwise stated
2021 League Table:
http://ccl.play-cricket.com/website/division/88865
| Date | Opponents | Home / Away | Result | Click here for scorecard |
|---|---|---|---|---|
| 17th April | Launceston III | Away | Gunnislake won by 150 runs | Click here |
| 24th April | NO FIXTURE | |||
| 1st May | Menheniot Looe III | Away | Match abandoned | Click here |
| 8th May | Menheniot Looe III | Home | Match cancelled | |
| 15th May | Holsworthy II | Home | Match cancelled | |
| 22nd May | Boconnoc II | Away | Boconnoc won by 7 wickets | Click here |
| 29th May | Boconnoc II | Home | Gunnislake won by 1 wicket | Click here |
| 5th June | Saltash St Stephens II | Away | Match abandoned | Click here |
| 12th June | Saltash St Stephen II | Home | Saltash St Stephens won by 7 wickets | Click here |
| 13th June | Werrington III / IV Isaac Foot Cup | Callington CC | Werrington won by 31 runs on handicap | |
| 19th June | Boconnoc II | Home | Boconnoc won by 7 wickets | Click here |
| 26th June | Holsworthy | Away | Holsworthy won by 9 wickets | Click here |
| 3rd July | Launceston III | Home | Launceston won by 4 wickets | Click here |
| 10th July | Menheniot Looe III | Away | Gunnislake won by 74 runs | Click here |
| 17th July | NO FIXTURE | |||
| 24th July | Holsworthy II | Home | Holsworthy II won by nine wickets | Click here |
| 31st July | Saltash St Stephens | Away | Saltash St Stephens won by 9 wickets | Click here |
| 7th August | Saltash St Stephens | Home | Match cancelled | |
| 14th August | Holsworthy II | Away | Holsworthy II won by 65 runs | Click here |
| 21st August | Boconnoc II | Away | Match abandoned | Click here |
| 28th August | Launceston III | Home | Gunnislake won by 3 wickets | Click here |
| 4th September | Menheniot Looe III | Home | Gunnislake won by 97 runs | Click here |
| 11th September | Launceston III | Away | Launceston III won by 56 runs | Click here |
Fridays are generally reserved for ground maintenance and wicket preparation (4-6pm), followed by nets (6-8pm). All welcome, including new players.
ARCHIVE RESULTS
2020: Click here
2019: Click here
2018: Click here
2017: Click here